Product DescriptionThe hot air tray dryer is a conventional drying oven. it is widely used to dry powder, granules, paste-like and cake-like materials to achieve efficient material drying at low cost....
Product Description
The hot air tray dryer is a conventional drying oven. it is widely used to dry powder, granules, paste-like and cake-like materials to achieve efficient material drying at low cost.
Working Principle
The forced hot air heated by an electric heating tube or a steam heat exchanger is circulated in the oven. with the effect of forced ventilation, the relative temperature is more uniform and heat transfer is enhanced, most of the hot air circulates in the oven, and hot and humid air is rationally discharged.
Features and Benefits
Fully enclosed cabinet, high drying efficiency and energy saving.
A variable of drying trays is available, suitable for various materials
Optional touch screen for temperature control and setting.
The heat source can be electric power, steam, or natural gas
Typical Application
Herbal plant pieces, dehydrated vegetables, meat products, Seafood, seeds and nuts, carrot sticks, cassava slices, onion shreds, bamboo fiber, palm fiber, coconut shell, activated carbon particles, synthetic rubber, catalyst particles, electronic components, plastic resins, etc.
Technical Data
Model | RHX-24 | RHX-48 | RHX-96 | RHX-144 | RHX-192 |
Batch capacity (kg) | 60 | 120 | 240 | 360 | 480 |
Evaporation area (m3) | 7.1 | 14.1 | 28.3 | 42.4 | 56.5 |
Efficient volume (m3) | 1.3 | 2.6 | 4.9 | 7.4 | 10.3 |
Electric heating power (kw) | 9 | 15 | 30 | 45 | 60 |
Steam consumption (m2) | 10 | 18 | 36 | 72 | 90 |
Heat exchange area (m2) | 10 | 20 | 40 | 80 | 100 |
Working Temperature(℃) | 50 -280 | 50 -280 | 50 -280 | 50 -280 | 50 -280 |
Temperature differs (℃) | ±3 | ±3 | ±3 | ±5 | ±5 |
Tray Qty (pcs) | 24 | 48 | 96 | 144 | 192 |
Tray dimension (mm) | 640 X 460 X 45 | 640 X 460 X 45 | 640 X 460 X 45 | 640 X 460 X 45 | 640 X 460 X 45 |
Overall size (mm) | 1610X1200X2000 | 2490X1200X2000 | 2490X2200X2000 | 3470X2200X2000 | 4510X2200X2000 |
Gross weight (kg) | 680 | 800 | 1300 | 1800 | 2800 |
Note:
Customized temperature and batch capacity according to user’s requirement.