Product DescriptionThe vacuum tray dryer is the most commonly used batch dryer under vacuum conditions. It is often used for drying biological products, heat-sensitive materials, and materials with so...
Product Description
The vacuum tray dryer is the most commonly used batch dryer under vacuum conditions. It is often used for drying biological products, heat-sensitive materials, and materials with solvent recovery.
Working Principle
The vacuum pump extracts air and moisture to form a vacuum state in the working cabinet, and lowers the boiling point of water, thereby speeding up the drying of the material.
Features and Benefits
Low-temperature heating achieves fast drying and energy saving.
Suitable for heat-sensitive materials at low temperatures,
Static vacuum drying is ideal for fragile materials.
The heating medium can be hot water, steam or thermal oil.
Typical Application
heat-sensitive materials, and materials with solvent recovery.
Technical Data
Model | FZG-10 | FZG-15 | FZG-20 |
Batch capacity (kg) | 60 | 80 | 120 |
Tray Qty | 20 | 32 | 48 |
Tray layer | 5 | 8 | 12 |
Tray dia (mm) | 460X640X45 | 460X640X45 | 460X640X45 |
Evaporation space (mm) | 1550X1060X1230 | 1550X1400X1230 | 1550X1800X1230 |
Heating power (kw) | 12 | 15 | 21 |
Steam pressure (Mpa) | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 |
Steam consumption (kg/h) | 15 | 20 | 25 |
Working temp (℃) | 35 -150 | 35 -150 | 35 -150 |
Vacuum degree | 0.098 | 0.098 | 0.098 |
Overall size (mm) | 1450X1660X1750 | 1750X1580X1750 | 2000X1700X1750 |
Gross weight (kg) | 1400 | 2100 | 3200 |
Note:
Customized temperature and batch capacity according to user’s requirement.